Enter Air fleet details
|
Boeing 737 NG / Max in activity with Enter Air
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Delivery date ![]() ![]() |
Remark | |
28073 | 200 | 737-86J | SP-ENW | 07/12/2012 | lsd from Boc | ![]() |
29036 | 164 | 737-85R | SP-ENQ | 20/05/2015 | lsd from Aircastle | |
29926 | 722 | 737-8AS | SP-ENT | 20/12/2014 | lsd from CIT | ![]() |
29933 | 1038 | 737-8AS | SP-ESC | 16/04/2018 | lsd from Avolon | |
29934 | 1050 | 737-8AS | SP-ESD | 27/03/2018 | lsd from Avolon | |
30627 | 752 | 737-8Q8 | SP-ENX | 09/03/2012 | lsd from [hidden] | |
30675 | 898 | 737-83N | SP-ENU | 29/05/2014 | lsd from [hidden] | |
30680 | 1402 | 737-8Q8 | SP-ESA | 23/05/2017 | lsd from [hidden] | |
30684 | 1689 | 737-8Q8 | SP-ESI | 20/07/2021 | ![]() |
|
30688 | 2280 | 737-8Q8 | SP-ESE | 30/10/2021 | ![]() |
|
30690 | 1414 | 737-8Q8 | SP-ESG | 17/04/2019 | lsd from [hidden] | |
30692 | 1410 | 737-8Q8 | SP-ESB | 23/05/2017 | lsd from [hidden] | |
30693 | 1422 | 737-8Q8 | SP-ESK | 25/06/2021 | ![]() |
|
32365 | 1209 | 737-8CX | SP-ENG | 16/02/2017 | lsd from Macquarie Airfinance | ![]() |
32366 | 1235 | 737-8CX | SP-ENL | 09/02/2017 | lsd from Macquarie Airfinance | ![]() |
32367 | 1253 | 737-8CX | SP-ENM | 17/02/2017 | lsd from Macquarie Airfinance | ![]() |
32368 | 1289 | 737-8CX | SP-ENN | 10/02/2017 | lsd from Macquarie Airfinance | ![]() |
33014 | 1367 | 737-8BK | SP-ENV | 04/11/2013 | lsd from Cit | ![]() |
35216 | 2321 | 737-86N | SP-ESL | 29/05/2024 | lsd from FTAI | |
35287 | 2804 | 737-81M | SP-ESH | 16/04/2020 | Stored 04/2020 to 07/2020 lsd from [hidden] |
|
37243 | 4299 | 737-8K5 | EI-FFB | 23/02/2025 | Operated by Fly4 Airlines | ![]() |
40287 | 3908 | 737-8AS | SP-ESF | 01/02/2019 | Parked since 04/2025 lsd from Orix Aviation |
![]() |
44624 | 8606 | 737-8MAX | SP-EXC | 26/05/2023 | ![]() |
|
60224 | 7405 | 737-8MAX | SP-EXI | 06/06/2024 | lsd from Avolon | |
60388 | 7591 | 737-8MAX | SP-EXE | 19/05/2023 | Stored 11/2022 to 05/2023
Bonza - ntu ex N9521B |
![]() |
61862 | 7737 | 737-8MAX | SP-EXF | 21/05/2023 | lsd from Smbc | |
64295 | 7210 | 737-8MAX | SP-EXA | 03/12/2018 | ![]() |
|
64296 | 7310 | 737-8MAX | SP-EXB | 09/01/2019 | ![]() |
|
64507 | 7222 | 737-8MAX | SP-EXG | 01/06/2024 | lsd from Smbc | |
64508 | 7237 | 737-8MAX | SP-EXK | 27/07/2024 | lsd from Avolon | |
64509 | 7330 | 737-8MAX | SP-EXH | 07/06/2024 |
Some photos for this airline
Home >> Airline >> Fleet Enter Air >> B737NG >> Active